“Betsy”
Carenna’s Bewitched
12/6/99
Hips OFA Fair LR-121834F26F-PI
Elbows OFA Normal LR-EL15314F26-PI
ACVO Clear Annually
Littermate to group placing CH Broad Reach Final Answer and CH Broad Reach Carenna Great Scot.
| PEDIGREE | ||
| INT CH.RAINTREE SLIPPERY WHEN WET JH | ROCHEBY YORKSHIREMAN | ENG.SH.CH.ROCHEBY ROYAL OAK |
| ROCHEBY POLISHED OAK | ||
| RICKWAY BRAEMAR BLACK ICE | CH.DICKENDALL ARNOLD | |
| DRAKEMOOR CALIFORNIA DREAMIN | ||
| BROAD REACH THISTLE | CH.TABATHA’S DRIFTER AT DICKENDALL,JH | CH DICKENDALL ARNOLD |
| CH.TABATHA’S VALLEYWOOD DECOY WC | ||
| CH.BROAD REACH BLOSSOM | CH.MARSHLAND BLITZ | |
| CH.BROAD REACH’S AMBER MIST CD | ||

Comments
Leave a comment Trackback